South Bend Lathe Parts Lists, By Dave Smith edit-05-02-09-s.wells
| Form | Date | Description | Model |
| 901G | 11/15/64 | 10K U. D.
Headstock 10K Horizontal Drive Headstock 10K Headstock (Reverse Bracket) 10K Tailstock |
Model A, B, & C |
| 902D | 11/15/64 | 9" & 10-K Saddle & Compound Rest | - |
| 9" & 10-K Apron | Model A & B | ||
| 9" & 10-K Apron | Model C | ||
| 903E | 11/15/64 | 9" & 10-K Gear Box | Model A |
| 9" & 10-K Standard Change Gear | Model B & C | ||
| 904F | 10/1/66 | 9" & 10-K Horizontal Drive Unit | - |
| 9" & 10-K Underneath Drive Unit | - | ||
| 905G | 11/15/64 | 10K Horizontal Drive Unit | Model A, B, & C |
| 9" & 10-K Underneath Drive Unit | Model A, B, & C | ||
| 907J | 6/1/65 | 9" Handwheel Collet
Attachment 9" Handlever Collet Attachment Old Style 9" Handlever Collet Attachment New Style 10-K Handwheel Collet Attachment 10-K Handlever Collet Attachment Old Style 10-K Handlever Collet Attachment New Style |
Model A, B, & C |
| 908C | 4-5-65 | Headstock | - |
| 909E | 4-5-65 | Headstock | 10", 13", 14 1/2", 16", 16/24" |
| 910D | 4-5-65 | Apron | 10", 13", 14 1/2", 16", 16/24" |
| 911J | 4-5-65 | Saddle | 10", 13", 14 1/2", 16", 16/24" |
| 912E | 4-5-65 | Tailstock | 10" |
| Tailstock | 13", 14 1/2", 16", and 16/24" | ||
| 915B | 4-5-65 | Gear Box (Single Tumbler) | 10", 13", 14 1/2", 16", 16/24" |
| 916A | 4-5-65 | Gear Box (Single Tumbler) | 10", 13", 14 1/2", 16", 16/24" |
| 917C | 4-5-65 | Underneath Drive (Floor Type) | 10", 13", 14 1/2", 16" |
| Underneath Drive (Floor Type) | 16/24" | ||
| 918B | 4-5-65 | Motor Cabinet Leg (Underneath Drive - Floor Type) | 10", 13", 14 1/2", 16" |
| 920E | 4-5-65 | Bed and Legs | 10", 13", 14 1/2", 16", 16/24" |
| 921F | 4-5-65 | Flat Belts Belt Cement Belt Splicing Clamps Lubricating Oil Leather V-Belts for Cone Pulleys Rubber V-Belts Chuck Wrenches Motor Pulleys |
|
| 922D | 4-5-65 | Taper Attachment | 10", 13", 14 1/2", 16", 16/24" |
| 923E | 4-5-65 | Collet Rack Handwheel Collet Attachment |
10", 13", 14 1/2", 16", 16/24" |
| 924D | 4-5-65 | Handlever Collet Attachment | 10", 13", 14 1/2", 16", 16/24" |
| 924E | 4-5-65 | Handlever Collet Attachment | 10", 13", 14 1/2", 16", 16/24" with 1-1/16" Collet Capacity" |
| Thread Dial | 10", 13", 14 1/2", 16", 16/24" | ||
| 929C | 11-15-64 | Collet Rack Thread Dial Thread Cutting Stop Plain Carraige Stop Micrometer Carriage Stop |
9" & 10-K" |
| 933A | 4-5-65 | Micrometer Carriage Stop | 10", 13", 14 1/2", 16", 16/24", 17" |
| Ball Bearing Live Centers | 10", 13", 14 1/2", 16", 16/24" | ||
| 937C | 11-15-64 | Handlever Turret | 9", 10-K, 10" Reg. & 13" |
| 938B | 11-15-64 | H. L. Double Tool Cross Slide | 9", 10-K, 10" Reg. |
| 939C | 4-5-65 | Milling Attachment | 9", Lt. 10, 10", 13", 14 1/2", 16", 16/24" |
| 940A | 4-5-65 | Four Position Carriage
Stop Four Position Cross Slide Stop |
9", Lt. 10, 10", 13", 14 1/2", 16", 16/24" & 2H |
| 941A | 4-5-65 | Telescoping Jaw Follower
Rest Regular Follower Rest |
9", Lt. 10, 10", 13", 14 1/2", 16", 16/24" & 2H |
| 942A | 4-5-65 | Regular Steady Rest | 9", Lt. 10, 10", 13", 14 1/2", 16", 16/24" and 16" and 16/24" Extra Large |
| 942B | 12-23-80 | Steady Rest | 10-K, 10", 13" |
| 943A | 4-5-65 | Telescoping Jaw Steady Rest | 9", Lt. 10, 10", 13", 14 1/2", 16", 16/24" and 16" and 16/24" Extra Large |
| 944A | 4-5-65 | Square Turret Tool Block | 9", 10-K, 10" , 13", 14 1/2", 6", 16/24", 17" |
| Square Turret Tool Block for Double Tool Cross Slide | 9", 10-K, 10", 13", 16", 2H" | ||
| 946A | 4-5-65 | 10 in 1 Tool Block | 9", Lt. 10, 10", 13", 14 1/2", 16", 16/24" |
| 948D | 4-5-65 | Compound Rest Top | 10", 13", 14 1/2", 16", 16/24" |
| 960C | 11-15-64 | 9" & 10-K Compound
Rest Top - Large Dia. (1 3/4") Collar 9" & 10-K Cross Feed Screw - Large Dia. (1 3/4") Collar |
Model A, B, & C |
| 961A | 4-5-65 | Type D1 Cam Lock
Headstock Spindle (Size-4") Type L Long Taper key Drive Headstock Spindle (Size-00) |
10", 13", 14 1/2", 16", 16/24", 2H" |
| 968 | 4-5-65 | 27 Threads Per Inch | all |
| 978A | 4-5-65 | Saddle - replacement ball thrust bearings on taper att. | 10", 13", 14 1/2", 16", 16/24" |
| 979 | 4-5-65 | Turret Base / Turnstile - Hand Operated | 13" |
| 980 | 4-5-65 | Turret Ram and Head | 13" |
| 981 | 4-5-65 | Turret Apron | 13" |
| 982 | 4-5-65 | Apron Turnstile | 13" |
| 983B | ? | Serial number locations | 13" |
| 987A | 4-5-65 | External Grinder | 9", 10-K, 10" , 13", 14 1/2", 6", 16/24", 17" |
| 988A | 4-5-65 | Internal Grinder | 9", 10-K, 10" , 13", 14 1/2", 6", 16/24", 17" |
| 992C | 4-5-65 | Apron Toggle-Cam Operated Clutch | 10", 13", 14 1/2", 16", 16/24" |
| 999 | 4-5-65 | 9 & 10-K End Gear Guard | Model A, B, & C |
| 1038 | 4-5-65 | Care of Machine Tools That Are Not in Use | |
| 2000 | 10-1-65 | Back Gear and Eccentric Shaft | 9", 10-K, 10" , 14 1/2" |
| 2002 | 4-5-65 | Headstock Spindle Sleeve Bearings Assembly & Adjustment | 10", 13", 14 1/2", 16" |
| 2003 | 6-1-65 | Adjusting Toggle Cam Apron Clutch | |
| How to Remedy a Sticky Clutch | |||
| 6503 | 10-67 | Lubrication Chart | 10", 13", 16", 16/24", and 10", 13", 16" Turret Lathes |
| ATT-7 | 3-13-39 | Fitting a Milling Attachment to South Bend lathe | |
| ATT-21 | 3-25-47 | Tapped Holes for Milling Attachment | |
| ATT-94 | 3-21-46 | 9 & 10-K Lathe Thread Dial - Installation and Use | |
| ATT-95 | 4-1-46 | 10 to 16" Lathe Thread Dial - Installation and Use | |
| ATT-137 | 11-26-51 | How to Mount Belt Guard on 9" Small Horiz. Drive Standard | |
| Bulletin 5910A | Cutting Tools Data -
Angles and Applications Instructions on Use of Cutter Bit Grinding Block |
||
| EP-139-4 | 10K Horiz. Drive Mounting Instructions | ||
| PA4530K2 | Horiz. Belt Guard Assembly |
A note on copyright:
I am posting these documents after careful consideration of US Copyright laws. In my interpretation of the laws, the documents should be considered to be in the public domain becuse: A) they show no indication of being registered with the US Copyright department, and B) They are more than 28 years older than the date printed on them. I plan to provide links to my information at a future date, but would welcome comments and concerns should you wish to share them in the meantime.
By: David Smith